|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
com.jniwrapper.win32.process.monitoring package contains classes, which allows you to
get system snapshot, process details, memory heap usage, to do performance monitoring etc.
See:
Description
| Class Summary | |
| HeapEntry | The HeapEntry class represents the HEAPENTRY32 structure. |
| HeapList | The HeapList class represents the HEAPLIST32 structure. |
| ModuleEntry | ModuleEntry class represents MODULEENTRY32 structure. |
| ProcessEntry | ProcessEntry class represents PROCESSENTRY32 structure. |
| Snapshot | Snapshot class represents a system performance snapshot. |
| Snapshot.Options | Options class represents options for taking a performance snapshots. |
| Snapshot.SnapshotResource | This class is responsible for destroying a native resource when the instance is collected by GC. |
| ThreadEntry | ThreadEntry class represents THREADENTRY32 structure. |
The com.jniwrapper.win32.process.monitoring package contains classes, which allows you to
get system snapshot, process details, memory heap usage, to do performance monitoring etc.
|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||